Awards & Accolades
Mary has won a vast collection of Local, National & International Awards.
European Federation of Sea Anglers 2001 Ireland - Cahersiveen - 2 Gold Medals & Walker Cup Contact Information Mary Gavin Hughes Phone / FAX : +353 (0)98 41562 Email : This e-mail address is being protected from spambots, you need JavaScript enabled to view it This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
Weather
Westport
Ireland
Ireland
| 29.07.2010 - 18:07 - 00:07 | ||
![]() |
3.1 m/s 0.0 mm |
|
| 16° | ||
| Partly cloudy, 3.1 m/s, West, Light breeze. 0.0 mm. 1018.1 hPa | ||
| 29.07.2010 | ||||
|---|---|---|---|---|
| 18:00 00:00 | ![]() | 16° | 3.1 m/s | 0.0 mm |
| 30.07.2010 | ||||
|---|---|---|---|---|
| 31.07.2010 | ||||
|---|---|---|---|---|
| 01.08.2010 | ||||
|---|---|---|---|---|
| 02.08.2010 | ||||
|---|---|---|---|---|
| 03.08.2010 | ||||
|---|---|---|---|---|
| 04.08.2010 | ||||
|---|---|---|---|---|
| 05.08.2010 | ||||
|---|---|---|---|---|
| 06.08.2010 | ||||
|---|---|---|---|---|
| 07.08.2010 | ||||
|---|---|---|---|---|




