Awards & Accolades
Mary has won a vast collection of Local, National & International Awards.
European Federation of Sea Anglers 2001 Ireland - Cahersiveen - 2 Gold Medals & Walker Cup Contact Information Mary Gavin Hughes Phone / FAX : +353 (0)98 41562 Email : This e-mail address is being protected from spambots, you need JavaScript enabled to view it This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
Weather
Westport
Ireland
Ireland
| 10.03.2010 - 12:03 - 18:03 | ||
![]() |
2.4 m/s 0.0 mm |
|
| 6° | ||
| Fair, 2.4 m/s, East-southeast, Light breeze. 0.0 mm. 1032.8 hPa | ||
| 10.03.2010 | ||||
|---|---|---|---|---|
| 12:00 18:00 | ![]() | 6° | 2.4 m/s | 0.0 mm |
| 18:00 00:00 | ![]() | 6° | 1.8 m/s | 0.0 mm |
| 11.03.2010 | ||||
|---|---|---|---|---|
| 12.03.2010 | ||||
|---|---|---|---|---|
| 13.03.2010 | ||||
|---|---|---|---|---|
| 14.03.2010 | ||||
|---|---|---|---|---|
| 15.03.2010 | ||||
|---|---|---|---|---|
| 16.03.2010 | ||||
|---|---|---|---|---|
| 17.03.2010 | ||||
|---|---|---|---|---|
| 18.03.2010 | ||||
|---|---|---|---|---|
| 19.03.2010 | ||||
|---|---|---|---|---|





